What price will Bitcoin hit in August?
Top 5 selections
-
Dip to $77,500 55.5%
-
Reach $82,500 27.3%
-
Dip to $75,000 16.5%
-
Reach $85,000 9.6%
-
Dip to $72,500 4.2%
Twenty one million. No more. Ever.
Live supply, fiat expansion, and the policy fights that decide whether hard money gets a fair market. One thesis: absolute scarcity.
News & insights
Nine live pulls across Bitcoin, policy, and macro. Source diverse, topical first.
IBIT’s published Aug. 26 close left investors in unlisted debt while preliminary terms layer on SOFR-linked financing. The post JPMorgan’s I…
If your personal AI agent goes rogue and causes harm or financial damage in the real world, can you be held liable?
Polish Olympic Committee president Radosław Piesiewicz faces charges as prosecutors investigate his ties to collapsed cryptocurrency exchang…
But every month without settled rules quietly rewards the walled garden, writes Matter Labs’ Vassilis Tziokas
The company plans 51.6 million new shares against fewer than 5 million outstanding, while any Nasdaq cure remains conditional. The post A ze…
The issuer of the $4 billion USDe token said it expects real-world asset perpetuals to eclipse crypto derivatives in its backing within 12 t…
Two majors proposals are set to pass, its leading DATs are back, and Schwab is offering SOL to its clients—quite the setup for Solana.
The 20.21 BTC was linked to marketplaces running between 2016 and 2019, and the man who held it died before it was forfeited.
Bitcoin profitability data produced a bear-market reversal signal that was also present at the start of 2023.
The Bitcoin thesis
Bitcoin is absolute scarcity competing with politically expandable money. Fixed issuance. Soft money as policy. Markets that either clear the path or push liquidity abroad.
Subsidy halves every 210,000 blocks. Current reward 3.125 BTC → 1.5625 BTC at block 1,050,000 (about 594 days).
M2, deficits, and rate regimes change with politics. Bitcoin’s monetary policy is client consensus, not a committee vote.
CLARITY style market structure and executive posture decide whether U.S. capital can treat BTC as a first class asset, or leave liquidity offshore.
Protocol desk
Bitcoin Improvement Proposals are how the network documents design changes. Read them clearly, then follow the code where consensus actually ships.
Cornerstone proposals
Finite monetary supply. The 21 million cap written into the process.
Segregated Witness. Capacity and malleability fixes at the consensus layer.
Schnorr signatures for secp256k1. Cleaner multisig and aggregation path.
Taproot. Script privacy and efficiency for modern spending paths.
Updated BIP process. How proposals move from draft toward deployment.
Policy radar
Regulation and the White House set the institutional on ramp. Track the bill. Watch the headlines that move odds.
A market structure bill that would split SEC and CFTC oversight of digital commodities, set registration paths for intermediaries, and constrain a Fed retail CBDC. Separate from the enacted GENIUS Act on stablecoins.
As of mid July 2026, Senate Banking reported a substitute on Jun 1. Floor vote faces a tight window before the roughly Aug 7 recess. Midterms make a 2026 slip costly.
Executive crypto posture, PAC flows, and ethics fights that spill into CLARITY.
No Trump or Bitcoin alerts in the latest pull. Refresh shortly.
Bitcoin treasuries
Public companies, private firms, governments, ETFs and exchanges, and DeFi wrappers. Five ledgers of capital that treats Bitcoin as reserve.
| # | Holder | Ticker / code | BTC | Est. USD |
|---|---|---|---|---|
| 1 | Strategy United States | MSTR | 843,775 | $66.86B |
| 2 | Twenty One Capital United States | XXI | 43,514 | $3.45B |
| 3 | Metaplanet Inc. Japan | MPJPY | 43,000 | $3.41B |
| 4 | MARA Holdings United States | MARA | 36,303 | $2.88B |
| 5 | Bitcoin Standard Treasury United States | BSTR | 30,021 | $2.38B |
| 6 | Bullish United States | BLSH | 24,300 | $1.93B |
| 7 | Strive United States | ASST | 19,921 | $1.58B |
| 8 | SpaceX United States | SPCX | 18,712 | $1.48B |
| 9 | Coinbase Global United States | COIN | 16,492 | $1.31B |
| 10 | Riot Platforms United States | RIOT | 15,680 | $1.24B |
| 11 | CleanSpark United States | CLSK | 13,924 | $1.10B |
| 12 | Tesla United States | TSLA | 11,509 | $912.0M |
| 13 | Hut 8 United States | HUT | 10,278 | $814.4M |
| 14 | Trump Media & Technology United States | DJT | 9,542 | $756.1M |
| 15 | Block United States | XYZ | 9,032 | $715.7M |
| # | Holder | Ticker / code | BTC | Est. USD |
|---|---|---|---|---|
| 1 | Block.one United States | US | 164,000 | $13.00B |
| 2 | Tether Holdings British Virgin Islands | VG | 97,141 | $7.70B |
| 3 | Stone Ridge Holdings Group United States | US | 10,000 | $792.4M |
| 4 | The Tezos Foundation Switzerland | CH | 2,903 | $230.0M |
| 5 | Cardone Capital United States | US | 2,700 | $214.0M |
| 6 | Ionic Digital United States | US | 2,662 | $210.9M |
| 7 | Zap Solutions (Strike) United States | US | 1,500 | $118.9M |
| 8 | GIGA Inc. United States | US | 1,252 | $99.2M |
| 9 | Meanwhile Incorporated Bermuda | BM | 759 | $60.1M |
| 10 | River Financial United States | US | 478 | $37.9M |
| 11 | Melanion Digital France | FR | 342 | $27.1M |
| 12 | Steak 'n Shake United States | US | 162 | $12.8M |
| 13 | Evertz Pharma Germany | DE | 100 | $7.9M |
| 14 | Roxom Global Argentina | AR | 98 | $7.8M |
| 15 | Real Bedford FC United Kingdom | GB | 83 | $6.6M |
| # | Holder | Ticker / code | BTC | Est. USD |
|---|---|---|---|---|
| 1 | United States United States | US | 328,372 | $26.02B |
| 2 | China China | CN | 190,000 | $15.06B |
| 3 | United Kingdom United Kingdom | GB | 61,245 | $4.85B |
| 4 | Ukraine Ukraine | UA | 46,351 | $3.67B |
| 5 | El Salvador El Salvador | SV | 7,721 | $611.8M |
| 6 | United Arab Emirates United Arab Emirates | AE | 6,420 | $508.7M |
| 7 | Bhutan Bhutan | BT | 4,973 | $394.1M |
| 8 | Kazakhstan Kazakhstan | KZ | 3,544 | $280.8M |
| 9 | North Korea North Korea | KP | 803 | $63.6M |
| 10 | Venezuela Venezuela | VE | 240 | $19.0M |
| 11 | Taiwan Taiwan | TW | 210 | $16.6M |
| 12 | Finland Finland | FI | 90 | $7.1M |
| # | Holder | Ticker / code | BTC | Est. USD |
|---|---|---|---|---|
| 1 | iShares Bitcoin Trust United States | IBIT | 811,291 | $64.29B |
| 2 | Fidelity Wise Origin Bitcoin Fund United States | FBTC | 185,798 | $14.72B |
| 3 | Grayscale Bitcoin Trust United States | GBTC | 150,744 | $11.95B |
| 4 | Grayscale Bitcoin Mini Trust United States | BTC | 53,002 | $4.20B |
| 5 | Xapo Gibraltar | GI | 38,931 | $3.08B |
| 6 | Bitwise Bitcoin ETF United States | BITB | 38,501 | $3.05B |
| 7 | ARK 21Shares Bitcoin ETF United States | ARKB | 37,645 | $2.98B |
| 8 | Mt. Gox Japan | JP | 34,504 | $2.73B |
| 9 | River (Exchange) United States | US | 25,355 | $2.01B |
| 10 | CoinShares Physical Bitcoin ETP Jersey | BITC | 20,297 | $1.61B |
| 11 | CoinShares Bitcoin Tracker One Sweden | XBT | 20,085 | $1.59B |
| 12 | Purpose Bitcoin ETF Canada | BTCC | 19,170 | $1.52B |
| 13 | WisdomTree Physical Bitcoin United Kingdom | BTCW | 17,449 | $1.38B |
| 14 | VanEck Bitcoin Trust United States | HODL | 16,948 | $1.34B |
| 15 | BitMEX Seychelles | SC | 15,432 | $1.22B |
| # | Holder | Ticker / code | BTC | Est. USD |
|---|---|---|---|---|
| 1 | Wrapped BTC On chain | WBTC | 116,152 | $9.20B |
| 2 | cbBTC On chain | cbBTC | 87,668 | $6.95B |
| 3 | BTCB On chain | BTCB | 65,301 | $5.17B |
| 4 | Casascius Coins Physical | — | 34,808 | $2.76B |
| 5 | Lombard Protocol On chain | LBTC | 11,780 | $933.5M |
| 6 | Function On chain | FBTC | 10,930 | $866.1M |
| 7 | Solv Protocol Bitcoin On chain | — | 8,643 | $684.9M |
| 8 | Avalon Labs British Virgin Islands | VG | 6,997 | $554.5M |
| 9 | Threshold Bitcoin On chain | tBTC | 5,941 | $470.8M |
| 10 | Lightning Network Public Channels Lightning | — | 4,476 | $354.7M |
| 11 | sBTC United States | sBTC | 4,370 | $346.3M |
| 12 | Liquid Sidechain | — | 4,232 | $335.4M |
| 13 | Avalanche Bridged Bitcoin On chain | — | 4,156 | $329.3M |
| 14 | Rootstock Sidechain | — | 2,696 | $213.6M |
| 15 | TzBTC On chain | tzBTC | 829 | $65.7M |
Holdings as of July 2026. Figures change with disclosures. Not financial advice.
World acceptance
From El Salvador’s curso legal experiment to bans and strategic interest. Policy geography for hard money.
Loading map…
Prediction markets
Live odds for Bitcoin price paths, CLARITY Act passage, and related macro bets. Crowd priced signals next to the news wire.
Top 5 selections
Top 2 selections
Top 5 selections
Top 2 selections
Top 5 selections
Top 5 selections
Top 3 selections
Top 5 selections
Odds refresh on each page load. Not financial advice.
The wire
Fresh headlines on Bitcoin, policy, and macro. Filtered toward scarcity, regulation, and the money that competes with a fixed supply.
IBIT’s published Aug. 26 close left investors in unlisted debt while preliminary terms layer on SOFR-linked financing. The post JPMorgan’s IBIT Bitcoin ETF bet just missed its escape hatch to avoid 6% deduction appeared …
Polish Olympic Committee president Radosław Piesiewicz faces charges as prosecutors investigate his ties to collapsed cryptocurrency exchange Zondacrypto.
But every month without settled rules quietly rewards the walled garden, writes Matter Labs’ Vassilis Tziokas
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, Web3 and crypto regulation.
The Japanese financial giant is acquiring a 20% stake in the Indonesian online brokerage to build a cross-border, blockchain-based settlement network.
The bill seeks to prohibit the listing of memecoins issued by federal public officials to California residents, citing conflicts of interest and “pay-to-play arrangements.”
The French Bitcoin treasury firm’s private placement drew support from Adam Back and TOBAM, with warrant exercises potentially unlocking another $158 million.
The 20.21 BTC was linked to marketplaces running between 2016 and 2019, and the man who held it died before it was forfeited.
Bitcoin profitability data produced a bear-market reversal signal that was also present at the start of 2023.
Macro lens
The charts that frame the thesis: Bitcoin versus expanding dollars and national debt.
Absolute scarcity priced in dollars
Expanding claims on goods & assets
Fiscal path Bitcoin is measured against
Supply clock
95.60% of the 21M supply mined · 923,615.63 BTC remaining